First Name | Last Name | Location | Donation Goal | Amount Raised | Current Race | |
---|---|---|---|---|---|---|
View Athlete | Amanda | Robotti | Brooklyn, NY | $1000 | $1015 | 2017 United Airlines NYC Half |
View Athlete | Grace | Tursi | Bay Shore, NY | $1000 | $1000 | 2017 United Airlines NYC Half |
View Athlete | Michael | Duffy | Derry, NH | $1000 | $1000 | 2017 United Airlines NYC Half |
View Athlete | David | Depalma | New York, NY | $1000 | $925 | 2017 United Airlines NYC Half |
View Athlete | Tom | Zeug | Park Ridge, NJ | $1000 | $1000 | 2017 United Airlines NYC Half |
View Athlete | Liz | Burke | Long Beach, NY | $1000 | $1000 | 2017 United Airlines NYC Half |
View Athlete | Sara | Hamadani | Brooklyn, NY | $1000 | $1000 | 2017 United Airlines NYC Half |
View Athlete | Matthew | Tucci | Beach Gardens, FL | $1000 | $1000 | 2017 United Airlines NYC Half |
View Athlete | Dima | Teitelman | New York, NY | $2000 | $1000 | 2018 United Airlines NYC Half |
View Athlete | Peter | Melman | Brooklyn, NY | $2000 | $1845 | 2017 United Airlines NYC Half |
View Athlete | Rudy | Gehrman | Brooklyn, NY | $1000 | $1000 | 2017 United Airlines NYC Half |
View Athlete | Vincent | Ruggiero | Holmdel, NJ | $1000 | $1100 | 2018 United Airlines NYC Half |
View Athlete | Catherine | Cowie | Briarcliff Manor, NY | $1000 | $1025 | 2017 United Airlines NYC Half |
View Athlete | Richard | McCullough | Brooklyn, NY | $1000 | $1000 | 2017 United Airlines NYC Half |
View Athlete | Mike | Distler | New York, NY | $1000 | $1155 | 2017 United Airlines NYC Half |
View Athlete | Aaron and Paula | Gruber | Brooklyn, NY | $2000 | $2125 | 2018 United Airlines NYC Half |
View Athlete | Thomas | Scott | Staten Island, NY | $1000 | $1100 | 2018 United Airlines NYC Half |
View Athlete | Chesley | McLeary | New York, NY | $1000 | $295 | 2017 United Airlines NYC Half |
View Athlete | Rocco | Scazzariello | Brooklyn, NY | $1500 | $1440 | 2019 TCS NYC Marathon |
View Athlete | Corey | Stern | Brooklyn, NY | $1000 | $1183.99 | 2017 United Airlines NYC Half |
View Athlete | Gwenaël | Le Pape | Wilkes Barre, PA | $3000 | $100 | 2017 TCS NYC Marathon |
View Athlete | Nate | Poirier | Test, MA | $1 | $1 | 2017 TCS NYC Marathon |
View Athlete | Luis | Real | Brooklyn, NY | $ | $ | |
View Athlete | Emily | Lucas | Mount Kisco, NY | $3000 | $3000 | 2017 TCS NYC Marathon |
View Athlete | Robert | Diangelo | Staten Island, NY | $3000 | $3135 | 2017 TCS NYC Marathon |
View Athlete | Andrew | Higginbotham | Dallas, TX | $3000 | $0 | 2017 TCS NYC Marathon |
View Athlete | Francis | Harris | Brooklyn, NY | $3000 | $4310 | 2017 TCS NYC Marathon |
View Athlete | Gurdev | Dillon | New York, NY | $3000 | $4156 | 2020 Virtual NYC Marathon |
View Athlete | António | Ramos | Vendas Novas, HI | $ | $ | |
View Athlete | Bryant | Fields | Nanuet, NY | $1500 | $1000 | 2017 TCS NYC Marathon |
SEARCH ANOTHER ATHLETE
NEXT EVENT
JOIN THE TEAM
WE CAN, SO YOU CAN.
“Watching the people we help get better has been an enormous inspiration to me and everyone at Team Continuum. It is the reason we are so committed to this cause. These people are my family. These people are my heroes.”
– Paul Nicholls, Founder